Rank | Score | Player | Thru |
---|---|---|---|
1 | -9 | James Driscoll![]() | 27 |
3 | -7 | Eric Dietrich![]() | 27 |
3 | -7 | Jimmy Hervol![]() | 27 |
5 | -6 | Raoul Menard![]() | 27 |
5 | -6 | Myles Creighton![]() | 27 |
5 | -6 | Hunter O'Mahony![]() | 27 |
8 | -5 | Bobby Collins![]() | 27 |
10 | -4 | Bennett Buch![]() | 27 |
12 | -3 | Ryan Jahn![]() | 27 |
12 | -3 | Luke Graboyes![]() | 27 |
12 | -3 | Eric Beringer![]() | 27 |
12 | -3 | Billy Walthouse![]() | 27 |
18 | -2 | Piri Borja![]() | 27 |
18 | -2 | Michael Buttacavoli![]() | 27 |
18 | -2 | Dan Woodbury![]() | 27 |
26 | EVEN | Sandro Piaget ![]() | 27 |
28 | +1 | Justin Peters![]() | 27 |
28 | +1 | Ryan Snouffer![]() | 27 |
28 | +1 | Andrew Sciarretta![]() | 27 |
32 | +2 | Kurtis Luedtke ![]() | 27 |
32 | +2 | Jake Scott![]() | 27 |
32 | +2 | Chris Wiatr![]() | 27 |
42 | +7 | Mac Harris![]() | 27 |
Unofficial Event Scoring ![]() |