Rank | Score | Player | Thru |
---|---|---|---|
1 | -6 | Spencer Soosman![]() | 36 |
3 | -2 | Michael Sweeney![]() | 36 |
3 | -2 | Josh Hart![]() | 36 |
3 | -2 | Jimmy Hervol![]() | 36 |
7 | EVEN | Taylor Kay-Green![]() | 36 |
10 | +2 | Mike Miller![]() | 36 |
13 | +4 | Sunny Kim![]() | 36 |
16 | +5 | Peter Bradbeer![]() | 36 |
16 | +5 | Angus Flanagan![]() | 36 |
19 | +7 | Caleb Davern![]() | 36 |
19 | +7 | Nick Jones![]() | 36 |
22 | +10 | Leopoldo Herrera![]() | 36 |
Unofficial Event Scoring ![]() |