Amount | Player | Number |
---|---|---|
50 | Rafael Miranda | 1 |
50 | Daniel Molter | 2 |
50 | Davey Jude | 3 |
50 | Mike Larkin | 4 |
50 | Olin Browne Jr. | 5 |
50 | Joshua Rackley | 6 |
50 | Justin Hicks | 7 |
50 | Brant Peaper | 8 |
50 | Sam Stilwell | 9 |
50 | Chris Wiatr | 10 |
50 | Jacob Eggers | 11 |
50 | Billy Walthouse | 12 |
50 | Zack Shriver | 13 |
50 | Sandro Piaget | 14 |
14 out of 52 paid players are in the Bonus Pool. |
Per Player | Per Round | Event Total | |
---|---|---|---|
Bonus Pool Entry Fee | $50 | $50 | $700 |
Bonus Pool Purse | $50 | $50 | $700 |
Course Costs, Range Balls, Admin Fee, Tax & Tips Paid in Event Entry |