Amount | Player | Number |
---|---|---|
100 | Rick Lamb | 1 |
100 | Justin Peters | 2 |
100 | Josh Goldenberg | 3 |
100 | Brendan Peel | 4 |
100 | Eric Beringer | 5 |
100 | Raoul Menard | 6 |
100 | Michael Kartrude | 7 |
100 | Peter French | 8 |
100 | Brett Stegmaier | 9 |
100 | Chris Wiatr | 10 |
10 out of 41 paid players are in the Bonus Pool. |
Per Player | Per Round | Event Total | |
---|---|---|---|
Bonus Pool Entry Fee | $100 | $50 | $1000 |
Bonus Pool Purse | $100 | $50 | $1000 |
Course Costs, Range Balls, Admin Fee, Tax & Tips Paid in Event Entry |