Amount | Player | Number |
---|---|---|
50 | Evan Long | 1 |
50 | Josh Seiple | 2 |
50 | Chase Johnson | 3 |
50 | Van Holmgren | 4 |
50 | Joey Lane | 5 |
50 | Ryan Linton | 6 |
50 | Ricardo Celia | 7 |
50 | Donnie Trosper | 8 |
50 | Domenico Geminiani | 9 |
50 | Brandon Berry | 10 |
50 | Bennett Buch | 11 |
50 | Thomas Longbella | 12 |
50 | Lukas Clark | 13 |
50 | Joel Garcia Lee | 14 |
14 out of 40 paid players are in the Bonus Pool. |
Per Player | Per Round | Event Total | |
---|---|---|---|
Bonus Pool Entry Fee | $50 | $50 | $700 |
Bonus Pool Purse | $50 | $50 | $700 |
Course Costs, Range Balls, Admin Fee, Tax & Tips Paid in Event Entry |