Amount | Player | Number |
---|---|---|
50 | Jordan Powell | 1 |
50 | Aaron Macchia | 2 |
50 | CJ Charpentier | 3 |
50 | Alex Ross | 4 |
50 | Ethan Marcus | 5 |
50 | Trevor Sluman | 6 |
50 | Clancy Waugh | 7 |
50 | James Driscoll | 8 |
50 | Lukas Clark | 9 |
9 out of 32 paid players are in the Bonus Pool. |
Per Player | Per Round | Event Total | |
---|---|---|---|
Bonus Pool Entry Fee | $50 | $50 | $450 |
Bonus Pool Purse | $50 | $50 | $450 |
Course Costs, Range Balls, Admin Fee, Tax & Tips Paid in Event Entry |