Amount | Player | Number |
---|---|---|
50 | Gavin Hall | 1 |
50 | Shane Broad | 2 |
50 | Finlay Mason | 3 |
50 | Ryan Cole | 4 |
50 | Anna Nordfors | 5 |
50 | Nicholas Tenuta | 6 |
50 | Dylan Lukes | 7 |
50 | Cade Kilkenny | 8 |
50 | Alex Ross | 9 |
50 | Jorge Villar | 10 |
50 | Fran Quinn | 11 |
50 | Ryan Linton | 12 |
50 | Larry Blatt | 13 |
50 | Thomas Longbella | 14 |
50 | Rasmey Kong | 15 |
50 | Angus Flanagan | 16 |
50 | Mark Goetz | 17 |
17 out of 59 paid players are in the Bonus Pool. |
Per Player | Per Round | Event Total | |
---|---|---|---|
Bonus Pool Entry Fee | $50 | $50 | $850 |
Bonus Pool Purse | $50 | $50 | $850 |
Course Costs, Range Balls, Admin Fee, Tax & Tips Paid in Event Entry |