Amount | Player | Number |
---|---|---|
40 | Nick Carlson | 1 |
40 | Justin Nelms (a) | 2 |
40 | Alexander Phibbs | 3 |
40 | Kenny Hess | 4 |
40 | Carter Smith (a) | 5 |
40 | Josh Anglin | 6 |
40 | Michael Sweeney | 7 |
40 | Matt Gallant | 8 |
40 | Christian Chapman | 9 |
40 | Erik MacDonald | 10 |
40 | Mariano Medico | 11 |
40 | Eric Beringer | 12 |
40 | Hunter O'Mahony | 13 |
40 | Ben VanScoyk | 14 |
40 | Nicklas Staub | 15 |
40 | Justin Grondahl (a) | 16 |
40 | Jalen Ledger | 17 |
40 | Dawson Jones | 18 |
40 | Raoul Menard | 19 |
40 | Paul DiFranco III | 20 |
40 | Corey Eisenband | 21 |
40 | Alex Ross | 22 |
40 | Mackenzie Welch | 23 |
23 out of 30 paid players are in skins. |