Amount | Player | Number |
---|---|---|
20 | Mason Jacobs | 1 |
20 | Brandon Smith (a) | 2 |
20 | Greg O'Mahony | 3 |
20 | Tim Carey | 4 |
20 | Dominick Vennari | 5 |
20 | Ryan Miller | 6 |
20 | Brant Peaper | 7 |
20 | Eric Cole | 8 |
20 | Jason Trout | 9 |
20 | Alexander Phibbs | 10 |
20 | Joe Golfer | 11 |
20 | Chase Koepka | 12 |
20 | Sunny Kim | 13 |
20 | Matthew Ceravolo | 14 |
20 | Will Coleman | 15 |
15 out of 34 paid players are in skins. |