Amount | Player | Number |
---|---|---|
40 | Bryce Emory | 1 |
40 | Daniel Obremski | 2 |
40 | Ryan Celano | 3 |
40 | Mark Brant | 4 |
40 | Sebastian Nachilly (a) | 5 |
40 | Max Theodorakis | 6 |
40 | Joshua O'Hearn | 7 |
40 | Justin Griffith | 8 |
40 | Michael Sweeney | 9 |
40 | Alexander Phibbs | 10 |
40 | Aaron Wilson | 11 |
40 | Angus Flanagan | 12 |
40 | Erik MacDonald | 13 |
40 | Jorge Villar | 14 |
40 | Eric Beringer | 15 |
40 | Jimmy Hervol | 16 |
16 out of 42 paid players are in skins. |