Rank | Score | Player | Thru |
---|---|---|---|
1 | -6 | Spencer Soosman![]() | 36 |
2 | -4 | Jake Hibbert (a) | 36 |
3 | -2 | Michael Sweeney![]() ![]() | 36 |
3 | -2 | Jimmy Hervol![]() ![]() | 36 |
3 | -2 | Josh Hart![]() ![]() | 36 |
6 | -1 | Tyler Todd![]() | 36 |
7 | EVEN | Taylor Kay-Green![]() | 36 |
7 | EVEN | Nicklas Staub![]() | 36 |
9 | +1 | Timmy Wideman | 36 |
10 | +2 | George Trujillo | 36 |
10 | +2 | Mike Miller![]() ![]() | 36 |
10 | +2 | Matt Hill![]() | 36 |
13 | +4 | Clancy Waugh![]() | 36 |
13 | +4 | Sunny Kim![]() ![]() | 36 |
13 | +4 | Caroline Patterson (a)![]() | 36 |
16 | +5 | Angus Flanagan![]() ![]() | 36 |
16 | +5 | Peter Bradbeer![]() ![]() | 36 |
16 | +5 | Evan Thornton | 36 |
19 | +7 | Nick Jones![]() ![]() | 36 |
19 | +7 | Caleb Davern![]() | 36 |
21 | +9 | Bobby Collins | 18 |
22 | +10 | Leopoldo Herrera![]() | 36 |
23 | +13 | Carson Klawonn | 36 |
23 | +13 | Callum Brown (a)![]() | 36 |
25 | +14 | Aaron Wilson![]() | 36 |
25 | +14 | T.J. Patel | 36 |
27 | +19 | Michael Capolongo | 18 |
28 | +27 | Andrew Bauer![]() | 36 |
29 | +43 | Michael Melchior (a)![]() | 36 |
30 | SNR | Matthew Yamin (a) | 36 |
Unofficial Event Scoring ![]() ![]() |