Rank | Score | Player | Thru |
---|---|---|---|
1 | -6 | Alex Vogelsong![]() ![]() | 18 |
2 | -5 | Jimmy Hervol | 18 |
2 | -5 | Daniel Obremski![]() ![]() | 18 |
2 | -5 | Carson Klawonn![]() | 18 |
5 | -4 | Olin Browne Jr.![]() ![]() | 18 |
5 | -4 | Dawson Jones | 18 |
7 | -3 | Garrett Barber![]() ![]() | 18 |
7 | -3 | Bradley Goldstein | 18 |
7 | -3 | Brett Stegmaier![]() | 18 |
10 | -2 | William Duquette![]() | 18 |
11 | -1 | Charles Chon | 18 |
11 | -1 | Thomas Crow![]() | 18 |
11 | -1 | Peter Bradbeer![]() ![]() | 18 |
14 | EVEN | Justin Griffith![]() | 18 |
14 | EVEN | Bennett Cotten![]() | 18 |
16 | +1 | Joey Harrigan![]() ![]() | 18 |
16 | +1 | Juan Fernando Castellanos (a)![]() | 18 |
16 | +1 | Peter Knade![]() | 18 |
16 | +1 | Lucas Sabie![]() | 18 |
16 | +1 | Tyler Collet | 18 |
16 | +1 | Maximilien Sturdza (a)![]() | 18 |
22 | +2 | Luke Gifford![]() ![]() | 18 |
22 | +2 | Lemon Gorospe![]() ![]() | 18 |
22 | +2 | Tanner Grzegorczyk![]() | 18 |
25 | +3 | Vlad Alexander Bercea (a) | 18 |
25 | +3 | Jack Maguire | 18 |
25 | +3 | Allan Kournikova (a) | 18 |
28 | +4 | Jamie Sindelar | 18 |
28 | +4 | Dominic Carrera | 18 |
30 | +5 | Jared Southerland | 18 |
30 | +5 | Corey Henry![]() ![]() | 18 |
30 | +5 | Austin Lemieux (a) | 18 |
33 | +8 | Sean Hourigan | 18 |
34 | SNR | Willy Deus![]() | 18 |
Unofficial Event Scoring ![]() ![]() |