Rank | Score | Player | Thru |
---|---|---|---|
1 | -6 | Dawson Jones | 18 |
2 | -5 | John Baptiste Hakizimana![]() | 18 |
2 | -5 | Eduardo Carrete![]() ![]() | 18 |
4 | -3 | William Shrewsbury | 18 |
4 | -3 | Michael Sweeney![]() ![]() | 18 |
4 | -3 | Timmy Wideman | 18 |
4 | -3 | Carter Dill![]() | 18 |
4 | -3 | Wolmer Murillo![]() | 18 |
9 | -2 | Nicklas Staub![]() | 18 |
9 | -2 | Scott Turner (a) | 18 |
9 | -2 | Garrett Giles | 18 |
12 | -1 | Adam Hovermale Jr (a)![]() | 18 |
13 | EVEN | Cristian Rabinowitz![]() | 18 |
13 | EVEN | Charles Chon | 18 |
13 | EVEN | Brady Allbritton | 18 |
13 | EVEN | Jay Brooks (a)![]() | 18 |
17 | +1 | Matt Gallant | 18 |
17 | +1 | Robert De Paz ![]() | 18 |
17 | +1 | Jorge Villar![]() ![]() | 18 |
20 | +2 | Mark Brant![]() | 18 |
21 | +3 | Aram Matias Yenidjeian![]() ![]() | 18 |
22 | +5 | Ian Masenheimer | 18 |
23 | +9 | Taylor Kay-Green | 18 |
24 | SNR | Rafe Cochran (a) | 18 |
Unofficial Event Scoring ![]() ![]() |