Rank | Score | Player | Thru |
---|---|---|---|
1 | -1 | Davey Jude![]() ![]() | 18 |
2 | EVEN | Brett Melton![]() ![]() | 18 |
3 | +1 | Michael Kartrude![]() | 18 |
3 | +1 | Ryan Fowler![]() | 18 |
5 | +2 | Max Buckley![]() | 18 |
5 | +2 | Rasmey Kong | 18 |
7 | +3 | James Smith (a)![]() | 18 |
7 | +3 | Peter Williamson ![]() ![]() | 18 |
9 | +4 | Sean Busch![]() | 18 |
10 | +5 | Luke Graboyes | 18 |
10 | +5 | Cole Thompson![]() | 18 |
10 | +5 | Brian Fister![]() | 18 |
10 | +5 | Brant Peaper![]() ![]() | 18 |
14 | +6 | Olin Browne Jr.![]() ![]() | 18 |
14 | +6 | Ryan Snouffer![]() | 18 |
14 | +6 | Louis Bodine | 18 |
14 | +6 | Joe Harney![]() ![]() | 18 |
18 | +7 | Nathan Spears | 18 |
19 | +8 | Zach Zaback![]() ![]() | 18 |
19 | +8 | Andrew Kim![]() | 18 |
21 | +10 | Julius Oppenheimer (a) | 18 |
22 | +11 | Kevin Talty | 18 |
23 | +12 | Taylor Kay-Green | 18 |
23 | +12 | Luke Janci (a) | 18 |
Unofficial Event Scoring ![]() ![]() |