Rank | Score | Player | Thru |
---|---|---|---|
1 | -5 | Scott Turner (a) | 18 |
1 | -5 | Brian Fister | 18 |
1 | -5 | Kevin Talty | 18 |
4 | -4 | Austin Parker![]() | 18 |
4 | -4 | Marc Mazza![]() | 18 |
6 | -2 | Steve LeBrun![]() ![]() | 18 |
7 | -1 | Mark Foster![]() | 18 |
8 | EVEN | Luke Graboyes | 18 |
9 | +1 | Kent Graham![]() | 18 |
10 | +3 | Jamie Sindelar![]() | 18 |
10 | +3 | James Mackenzie ![]() | 18 |
12 | +4 | Mitch Augustine![]() | 18 |
13 | +5 | Kris Wilcoxon | 18 |
14 | SNR | Michael Werenski![]() ![]() | 18 |
Unofficial Event Scoring ![]() ![]() |