Rank | Score | Player | Thru |
---|---|---|---|
1 | -5 | Aaron Wilson | 18 |
2 | -4 | Ryder Sutcliffe![]() | 18 |
3 | -3 | Trevor Sluman | 18 |
3 | -3 | Alex Vogelsong | 18 |
5 | -2 | Billy Walthouse![]() | 18 |
5 | -2 | Eric Cole![]() ![]() | 18 |
5 | -2 | Chad Bricker | 18 |
5 | -2 | Andrew Weathers | 18 |
9 | -1 | Blake Maum | 18 |
10 | EVEN | Matt Hill![]() | 18 |
10 | EVEN | Ronnie Davis (a)![]() | 18 |
10 | EVEN | Justin Bryant | 18 |
10 | EVEN | Michael Midgette![]() | 18 |
10 | EVEN | Hugo Bernard![]() ![]() | 18 |
10 | EVEN | Blake Morris![]() | 18 |
10 | EVEN | Michael Werenski![]() ![]() | 18 |
17 | +1 | Caleb Wittig | 18 |
17 | +1 | Mark Foster![]() ![]() | 18 |
17 | +1 | Bradley Lankler | 18 |
17 | +1 | Eric Beringer![]() ![]() | 18 |
21 | +2 | T.J. Patel | 18 |
21 | +2 | Matt LeConche![]() | 18 |
21 | +2 | Rasmey Kong | 18 |
21 | +2 | Dante Migliore | 18 |
21 | +2 | Jesus Rivas Garcia![]() ![]() | 18 |
26 | +3 | Jake Kramer | 18 |
26 | +3 | Anthony Muttillo | 18 |
28 | +4 | Alvin Okada | 18 |
28 | +4 | David Sanders![]() ![]() | 18 |
30 | +5 | Zack Shriver![]() ![]() | 18 |
30 | +5 | Charlie Kromann | 18 |
32 | +6 | Carter Page![]() | 18 |
32 | +6 | David Torres | 18 |
34 | +7 | Ian Facey | 18 |
34 | +7 | Edgardo Arrazola | 18 |
34 | +7 | Pierre Viallaneix | 18 |
34 | +7 | Julian Scarborough | 18 |
38 | +8 | Kyle Rybicki | 18 |
38 | +8 | Janelle Johnson | 18 |
40 | +11 | Pat Ross![]() | 18 |
41 | +13 | Jonathon Cachon (a) | 18 |
42 | +14 | Chasen Thuraisingham (a) | 18 |
Unofficial Event Scoring ![]() ![]() |