Rank | Score | Player | Thru |
---|---|---|---|
1 | -5 | Zach Zaback![]() ![]() | 18 |
2 | -3 | Sean Busch![]() | 18 |
2 | -3 | Clancy Waugh![]() | 18 |
2 | -3 | Alex Beach![]() ![]() | 18 |
5 | -2 | Austin Graham | 18 |
6 | -1 | Richard Trotter![]() | 18 |
7 | EVEN | Justin Peters![]() ![]() | 18 |
7 | EVEN | Alejandro Soto![]() | 18 |
7 | EVEN | Matthew Meneghetti | 18 |
10 | +1 | John Felitto![]() | 18 |
11 | +2 | Blake Morris![]() | 18 |
11 | +2 | Josh Hart![]() ![]() | 18 |
11 | +2 | Rich Kelly![]() | 18 |
14 | +4 | Loretta Giovannettone![]() | 18 |
14 | +4 | Juney Bai (a) | 18 |
14 | +4 | Zach Sudinsky![]() | 18 |
14 | +4 | Robby Golobo ![]() | 18 |
18 | +5 | Kris Wilcoxon | 18 |
18 | +5 | Blair Bursey | 18 |
18 | +5 | Michael Pansini (a)![]() | 18 |
18 | +5 | Taylor Kay-Green![]() | 18 |
22 | +6 | Olin Browne Jr.![]() ![]() | 18 |
23 | +7 | Charles Meola![]() ![]() | 18 |
23 | +7 | Ryan Jahn | 18 |
25 | +8 | Brendan Hunter![]() | 18 |
25 | +8 | Anthony Chiarenza![]() ![]() | 18 |
27 | +9 | Michael Walsh (a) | 18 |
27 | +9 | Matt Hardman | 18 |
29 | +10 | Aaron Macchia![]() ![]() | 18 |
29 | +10 | Callum Brown (a) | 18 |
29 | +10 | Daniel McGurk![]() | 18 |
32 | +11 | Corey Eisenband![]() | 18 |
32 | +11 | Mariano Medico![]() | 18 |
34 | +12 | Mike Larkin![]() | 18 |
34 | +12 | Jack Haberkorn (a) | 18 |
34 | +12 | James Mackenzie ![]() | 18 |
37 | +13 | Austin Lemieux (a) | 18 |
38 | +14 | Logan Bryant ![]() | 18 |
39 | +15 | Thomas Whitley![]() | 18 |
40 | +16 | Mario Kelso | 18 |
Unofficial Event Scoring ![]() ![]() |