Rank | Score | Player | Thru |
---|---|---|---|
1 | -4 | Sunny Kim![]() | 18 |
1 | -4 | Ethan Marcus![]() ![]() | 18 |
1 | -4 | Paul Pastore![]() ![]() | 18 |
1 | -4 | Carr Vernon![]() | 18 |
5 | -3 | Corey Eisenband![]() | 18 |
5 | -3 | Matthew Paradis![]() | 18 |
5 | -3 | Sean Busch![]() ![]() | 18 |
8 | -2 | Louis Kelly![]() | 18 |
8 | -2 | Ben VanScoyk | 18 |
8 | -2 | Charles Meola![]() ![]() | 18 |
8 | -2 | Josh Hart![]() ![]() | 18 |
8 | -2 | Dylan Newman | 18 |
8 | -2 | Rasmey Kong![]() | 18 |
8 | -2 | Patrick Allgeier![]() | 18 |
15 | -1 | Alejandro Soto![]() ![]() | 18 |
15 | -1 | Chris Gabriele![]() ![]() | 18 |
15 | -1 | Luke Graboyes![]() ![]() | 18 |
15 | -1 | Chris Nido![]() | 18 |
15 | -1 | Jimmy Hervol![]() ![]() | 18 |
20 | EVEN | Dawson Anders | 18 |
20 | EVEN | Austin Lemieux (a) | 18 |
20 | EVEN | Christopher Fischer | 18 |
20 | EVEN | Trevor Sluman![]() | 18 |
24 | +1 | Anthony Russo | 18 |
24 | +1 | Jason Thresher![]() ![]() | 18 |
24 | +1 | Charles Maizel | 18 |
27 | +2 | Zach Zaback![]() ![]() | 18 |
28 | +3 | Alex Beach![]() ![]() | 18 |
28 | +3 | Clifford Lindholm | 18 |
28 | +3 | Trent Jones![]() | 18 |
31 | +4 | Anthony Barr | 18 |
31 | +4 | Anthony Brodeur![]() | 18 |
31 | +4 | Ryan Rodriguez | 18 |
31 | +4 | Colin Rajczak | 18 |
31 | +4 | Angie Ethier![]() | 18 |
36 | +6 | Timothy Umphrey![]() | 18 |
36 | +6 | JP Arrazola | 18 |
38 | +7 | Bennett Buch | 18 |
38 | +7 | Chris Navarro![]() | 18 |
38 | +7 | Robby Golobo ![]() | 18 |
38 | +7 | Collin Neeman![]() | 18 |
42 | +9 | Callum Brown (a) | 18 |
Unofficial Event Scoring ![]() ![]() |