Rank | Score | Player | Thru |
---|---|---|---|
1 | -7 | Jesus Rivas Garcia | 18 |
2 | -3 | AC Tanguay![]() | 18 |
2 | -3 | Travis Trace![]() ![]() | 18 |
4 | -2 | NaShawn Tyson (a) | 18 |
4 | -2 | Andrew Arft![]() ![]() | 18 |
4 | -2 | Bennett Buch![]() | 18 |
4 | -2 | Sunny Kim![]() | 18 |
8 | EVEN | Rodrigo Lee | 18 |
9 | +1 | Ryan Linton![]() ![]() | 18 |
9 | +1 | Josh Goldenberg | 18 |
11 | +3 | Michael Kartrude![]() | 18 |
11 | +3 | Justin Peters![]() ![]() | 18 |
13 | +4 | Michael Capolongo | 18 |
13 | +4 | Willy Pumarol![]() | 18 |
13 | +4 | Trevor Sluman![]() | 18 |
13 | +4 | Alejandro Soto![]() | 18 |
13 | +4 | Seth Kehoe![]() | 18 |
18 | +5 | David Torres | 18 |
19 | +6 | Aaron Macchia![]() ![]() | 18 |
20 | +7 | Charlie Dubiel | 18 |
21 | +8 | Chris Navarro![]() | 18 |
22 | +10 | Alexander Phibbs![]() | 18 |
23 | +12 | Tate Smith![]() | 18 |
23 | +12 | Johnny Johnson | 18 |
25 | +13 | James Mackenzie ![]() | 18 |
26 | +15 | Oliver Fisher (a)![]() | 18 |
26 | +15 | Ryan Vega | 18 |
Unofficial Event Scoring ![]() ![]() |