Rank | Score | Player | Thru |
---|---|---|---|
1 | -6 | Jimmy Hervol![]() ![]() | 18 |
2 | -5 | Chase Koepka![]() ![]() | 18 |
3 | -4 | Carter Page![]() | 18 |
3 | -4 | Jesus Amaya | 18 |
5 | -3 | Ryan Celano | 18 |
5 | -3 | Tyler Collet![]() ![]() | 18 |
7 | -2 | Ethan Marcus![]() ![]() | 18 |
7 | -2 | George Trujillo | 18 |
7 | -2 | Matthew Yamin (a) | 18 |
10 | -1 | Edward Figueroa | 18 |
10 | -1 | Bo Hoag![]() ![]() | 18 |
12 | EVEN | Josh Hart![]() ![]() | 18 |
12 | EVEN | Carson Klawonn | 18 |
12 | EVEN | Brant Peaper![]() ![]() | 18 |
12 | EVEN | Hugo Bernard | 18 |
16 | +1 | Rasmey Kong![]() | 18 |
16 | +1 | Philip Ritchie | 18 |
16 | +1 | Gavin Hall | 18 |
16 | +1 | Matthew Meneghetti | 18 |
16 | +1 | Harrison Rhoades | 18 |
21 | +2 | Siyan Liu | 18 |
21 | +2 | Tim Ament | 18 |
23 | +3 | Zack Carrabine | 18 |
23 | +3 | Davis Lamb![]() | 18 |
23 | +3 | Austin Lemieux (a) | 18 |
23 | +3 | Braden Threlkeld (a) | 18 |
23 | +3 | Aaron Macchia![]() ![]() | 18 |
23 | +3 | Chris Ingham | 18 |
29 | +4 | Austin Parker | 18 |
29 | +4 | Allan Kournikova (a) | 18 |
29 | +4 | Anthony Russo | 18 |
29 | +4 | Austin Nowak | 18 |
33 | +5 | Adamo Di Tullio (a)![]() | 18 |
33 | +5 | Charlie Dubiel | 18 |
35 | +6 | Loretta Giovannettone![]() ![]() | 18 |
36 | +7 | Alexander Phibbs![]() | 18 |
36 | +7 | Alex Wilson![]() ![]() | 18 |
38 | +8 | Mariano Medico | 18 |
39 | +10 | Corey Eisenband![]() | 18 |
40 | +12 | Eric Mac Donald![]() ![]() | 18 |
40 | +12 | Michael Capolongo | 18 |
40 | +12 | Colin Rajczak![]() | 18 |
43 | +17 | Bernardo Suarez![]() | 18 |
Unofficial Event Scoring ![]() ![]() |