Rank | Score | Player | Thru |
---|---|---|---|
1 | -2 | Brian Carlson | 18 |
2 | -1 | Brendan Hunter![]() | 18 |
2 | -1 | Brett Stegmaier![]() ![]() | 18 |
2 | -1 | Clancy Waugh![]() | 18 |
2 | -1 | Chris Wiatr![]() ![]() | 18 |
2 | -1 | Taylor Kay-Green![]() | 18 |
7 | EVEN | Gavin Hall | 18 |
7 | EVEN | Richard Mansell![]() ![]() | 18 |
7 | EVEN | Michael Sweeney | 18 |
7 | EVEN | NaShawn Tyson (a) | 18 |
7 | EVEN | John Murphy![]() | 18 |
12 | +1 | Shkelqim Kukaj![]() ![]() | 18 |
12 | +1 | Josh Hart![]() ![]() | 18 |
14 | +2 | Brandon Lacasse![]() | 18 |
15 | +3 | Timothy Umphrey![]() | 18 |
15 | +3 | Derek Trofimczuk | 18 |
15 | +3 | Marc Mazza![]() | 18 |
18 | +5 | Cooper Collins | 18 |
19 | +6 | Matt Lashinger (a) | 18 |
19 | +6 | Michael Capolongo | 18 |
19 | +6 | Anthony Chiarenza![]() ![]() | 18 |
19 | +6 | Rachel Jones![]() | 18 |
23 | +7 | Ryder Sutcliffe![]() | 18 |
24 | +8 | Shaun Powers![]() | 18 |
24 | +8 | Daniel Nyman![]() | 18 |
26 | +9 | Stanley Garrant![]() | 18 |
27 | +10 | Noah Firestone | 18 |
28 | +13 | Josh Brown | 18 |
29 | SNR | Tristin Goodwin![]() | 18 |
30 | SNR | Reese Woodbury (a) | 18 |
31 | SNR | Steven O'Neill![]() | 18 |
32 | SNR | Nick Branchina![]() | 18 |
33 | SNR | Oliver Fisher (a)![]() | 18 |
Unofficial Event Scoring ![]() ![]() |