Rank | Score | Player | Thru |
---|---|---|---|
1 | +1 | Carl St-Arnaud (a)![]() | 18 |
2 | +4 | Poonyapat Nantsupawat (a) | 18 |
3 | +5 | Jacob Reed (a) | 18 |
3 | +5 | Natthawat Sakchawanpob | 18 |
5 | +6 | Arthur Ouimet V | 18 |
6 | +8 | Ken Chuparkoff II (a)![]() | 18 |
6 | +8 | Austin Collins (a)![]() | 18 |
6 | +8 | James Levere (a)![]() | 18 |
9 | +9 | Jonathan Haykel (a) | 18 |
9 | +9 | Ezra Sutton | 18 |
11 | +10 | Patrick Anglin | 18 |
11 | +10 | Dominic Pizzurro (a) | 18 |
11 | +10 | Trey Razzetti (a) | 18 |
14 | +13 | Matthew Latham (a) | 18 |
15 | +15 | Shawn Mills (a) | 18 |
15 | +15 | Scott Kennedy (a) | 18 |
15 | +15 | Chuck Starcevich (a) | 18 |
18 | +16 | Francis Vaughn (a) | 18 |
19 | +20 | Emil Valenzuela (a) | 18 |
20 | +22 | Robert Fischer (a)![]() | 18 |
20 | +22 | Alexander O'Neill (a) | 18 |
22 | +28 | Rhett Dougherty (a) | 18 |
Unofficial Event Scoring ![]() ![]() |