Rank | Score | Player | Thru |
---|---|---|---|
1 | +3 | Austin Collins (a) | 18 |
2 | +5 | Layla Pedrique (a) | 18 |
3 | +6 | Jacob Reed (a) | 18 |
4 | +9 | Greg Spiridigliozzi (a) | 18 |
5 | +10 | Brian Gebben | 18 |
6 | +11 | Robert Bolks Jr. (a) | 18 |
6 | +11 | Greg Arbacas (a) | 18 |
8 | +13 | Natthawat Sakchawanpob | 18 |
8 | +13 | Matthew Latham (a)![]() | 18 |
10 | +15 | Taylor Griffin (a)![]() | 18 |
10 | +15 | Stewart Slayden (a) | 18 |
10 | +15 | Emil Valenzuela (a) | 18 |
13 | +16 | Patrick Anglin | 18 |
14 | +17 | Robert Fischer (a)![]() | 18 |
15 | +21 | Dominic Pizzurro (a) | 18 |
16 | +24 | Samuel Netkin (a) | 18 |
Unofficial Event Scoring ![]() ![]() |