Rank | Score | Player | Thru |
---|---|---|---|
1 | +5 | Brian Gebben | 18 |
2 | +6 | Gianni Chiodo (a) | 18 |
3 | +7 | William Clarkson (a) | 18 |
4 | +9 | Ezra Sutton | 18 |
4 | +9 | Mason Westerfield (a) | 18 |
6 | +10 | Jacob Brantefelt (a)![]() | 18 |
7 | +13 | Patrick Anglin | 18 |
8 | +14 | Patrick Kane | 18 |
9 | +15 | Andrew Pae (a) | 18 |
9 | +15 | Manny Kuang | 18 |
9 | +15 | Dave Rhinehart![]() | 18 |
12 | +18 | Antony Pun (a) | 18 |
13 | +19 | Matthew Windlan (a) | 18 |
14 | +21 | Donnie Walters (a) | 18 |
15 | +22 | Michael Harger | 18 |
16 | SNR | Grayson Eleftheriou (a) | 18 |
Unofficial Event Scoring ![]() ![]() |