Rank | Score | Player | Thru |
---|---|---|---|
1 | -6 | Andrew Riley (a) | 18 |
2 | -5 | Tyler Collet![]() | 18 |
2 | -5 | Luke Gifford![]() ![]() | 18 |
2 | -5 | Brett Stegmaier![]() | 18 |
2 | -5 | Justin Griffith![]() | 18 |
6 | -4 | Carson Klawonn![]() | 18 |
6 | -4 | Austin Lemieux (a) | 18 |
6 | -4 | Garrett Barber![]() ![]() | 18 |
9 | -3 | Samuel Anderson![]() ![]() | 18 |
9 | -3 | Peter Knade![]() | 18 |
9 | -3 | Bennett Cotten![]() | 18 |
9 | -3 | Daniel Obremski![]() ![]() | 18 |
9 | -3 | Michael Sweeney![]() ![]() | 18 |
14 | -2 | Tanner Grzegorczyk![]() | 18 |
14 | -2 | Sunny Kim![]() ![]() | 18 |
16 | -1 | Mark Brant![]() | 18 |
16 | -1 | Tyler Gerbavsits![]() ![]() | 18 |
18 | EVEN | Tyler Hull![]() | 18 |
18 | EVEN | Jacob Girouard | 18 |
18 | EVEN | Francisco Manzanilla![]() | 18 |
18 | EVEN | Ian Gillis (a) | 18 |
18 | EVEN | Dawson Jones | 18 |
18 | EVEN | Garrett Giles | 18 |
24 | +1 | Rowan MacDonald (a) | 18 |
24 | +1 | Charles Chon | 18 |
24 | +1 | Matt Gallant | 18 |
24 | +1 | Joey Harrigan![]() | 18 |
28 | +2 | Nolan Forsman | 18 |
28 | +2 | Donnie Trosper | 18 |
28 | +2 | Cole Castro | 18 |
28 | +2 | Lemon Gorospe![]() ![]() | 18 |
32 | +3 | Willy Deus![]() | 18 |
32 | +3 | Jordan Bailey | 18 |
34 | +4 | Jake Brown | 18 |
35 | +8 | Juan Fernando Castellanos (a)![]() | 18 |
36 | +10 | Austin Parker | 18 |
37 | +16 | Trey Loughlin (a) | 18 |
Unofficial Event Scoring ![]() ![]() |