Rank | Score | Player | Thru |
---|---|---|---|
1 | -4 | Billy Basham![]() ![]() | 18 |
1 | -4 | John Cammarano | 18 |
3 | -2 | Ethan Cairns | 18 |
4 | -1 | Nicklas Staub![]() | 18 |
4 | -1 | Minna Archer | 18 |
6 | EVEN | Bennett Cotten![]() | 18 |
6 | EVEN | Natthawat Sakchawanpob | 18 |
6 | EVEN | Daniel McCoy (a) | 18 |
6 | EVEN | Gavin Hall | 18 |
10 | +1 | Raoul Menard![]() ![]() | 18 |
10 | +1 | Garrett Giles | 18 |
10 | +1 | Michael Wolf![]() | 18 |
10 | +1 | Thomas Christensen (a)![]() | 18 |
10 | +1 | Donald Stimble![]() | 18 |
10 | +1 | Alex Zurat (a) | 18 |
16 | +2 | Domenico Geminiani![]() ![]() | 18 |
16 | +2 | Cristian Rabinowitz![]() | 18 |
18 | +3 | Myles Wharram | 18 |
18 | +3 | Matthew Mullen (a) | 18 |
18 | +3 | Michael D'Orazio![]() | 18 |
21 | +4 | Cami March | 18 |
21 | +4 | Louis D'Aquila | 18 |
23 | +5 | Gabriell R. Natha (a)![]() | 18 |
24 | +6 | Alexander Phibbs | 18 |
25 | +7 | Kaleb Palm (a) | 18 |
26 | +10 | Ken Chuparkoff II (a) | 18 |
27 | SNR | Aaron Wilson | 18 |
27 | SNR | Ethan Marcus![]() | 18 |
29 | SNR | Cade Kilkenny![]() | 18 |
30 | SNR | Jacob Torres | 18 |
31 | SNR | Nicholas Politis | 18 |
32 | SNR | Jeremey Rauch (a) | 18 |
33 | SNR | Bruce Morrison![]() | 18 |
Unofficial Event Scoring ![]() ![]() |