Rank | Score | Player | Thru |
---|---|---|---|
1 | -2 | Paul Henderson | 36 |
1 | -2 | Peter Bradbeer![]() ![]() | 36 |
3 | EVEN | Ryan Quinn | 36 |
4 | +2 | Tom Bevington![]() ![]() | 36 |
5 | +4 | Patrick Allgeier![]() | 36 |
6 | +6 | Trey Valentine![]() | 36 |
6 | +6 | Eric Beringer![]() ![]() | 36 |
8 | +7 | Ben Cook![]() ![]() | 36 |
9 | +10 | Jace McCarron | 36 |
9 | +10 | Cory Sciupider | 36 |
9 | +10 | Ryder Sutcliffe![]() ![]() | 36 |
12 | +11 | Chris Drysdale![]() ![]() | 36 |
13 | +13 | Cole Castro![]() | 36 |
14 | +19 | Carter Rostron | 36 |
15 | +27 | James Piao (a) | 36 |
Unofficial Event Scoring ![]() ![]() |