Rank | Score | Player | Thru |
---|---|---|---|
1 | -4 | Dan McCarthy | 18 |
2 | -3 | Brad Adamonis | 18 |
2 | -3 | Mitchell Gregson![]() | 18 |
2 | -3 | Max Buckley | 18 |
2 | -3 | Steven Burak | 18 |
6 | -2 | Brant Peaper![]() | 18 |
6 | -2 | Jeff Bronkema | 18 |
6 | -2 | Tarik Can | 18 |
6 | -2 | Jimmy Hazen![]() ![]() | 18 |
10 | -1 | Lucas Duperre Vanden Hecke![]() | 18 |
10 | -1 | Austin Powell (a) | 18 |
10 | -1 | Richard Trotter![]() | 18 |
13 | +1 | Jack Whelan![]() | 18 |
13 | +1 | Turner Southey-Gordon![]() | 18 |
15 | +2 | Gavin Hopewood (a) | 18 |
15 | +2 | Alvin Okada | 18 |
15 | +2 | Christian Westhorpe | 18 |
18 | +3 | Kristian Perry (a) | 18 |
18 | +3 | Derrick Sherard | 18 |
20 | +4 | Brandon Kearney | 18 |
20 | +4 | Douglas Ebe | 18 |
20 | +4 | Brendan Lemp | 18 |
23 | +5 | John Pickett III (a) | 18 |
24 | +6 | Brandon Romano (a) | 18 |
25 | +11 | James Braunsberg![]() | 18 |
Unofficial Event Scoring ![]() ![]() |