Rank | Score | Player | Thru |
---|---|---|---|
1 | -6 | Richard S. Johnson | 18 |
2 | -4 | Brian Fister![]() | 18 |
2 | -4 | Matt Hill![]() ![]() | 18 |
4 | -3 | Brandon Smith (a)![]() ![]() | 18 |
4 | -3 | Brandon Meltzer | 18 |
4 | -3 | Stephen Grant | 18 |
7 | -2 | Jon McLean | 18 |
7 | -2 | Evan Russell![]() | 18 |
9 | -1 | Mason Jacobs![]() | 18 |
9 | -1 | Chris Wiatr![]() | 18 |
11 | EVEN | Blake Morris![]() | 18 |
11 | EVEN | Vaita Guillaume![]() ![]() | 18 |
11 | EVEN | Bob Friend | 18 |
14 | +1 | Jeb Buchanan![]() ![]() | 18 |
14 | +1 | Josh Hart![]() ![]() | 18 |
14 | +1 | David M. Smith![]() | 18 |
14 | +1 | Sunny Kim![]() | 18 |
14 | +1 | Willy Deus | 18 |
14 | +1 | Zach Zaback![]() ![]() | 18 |
14 | +1 | Andrew Park![]() | 18 |
14 | +1 | Matt Gallant![]() ![]() | 18 |
22 | +2 | Michael Chipolone![]() ![]() | 18 |
22 | +2 | Jesse Larson | 18 |
22 | +2 | Will Coleman![]() ![]() | 18 |
25 | +3 | David Torres | 18 |
26 | +5 | Michael Jooste | 18 |
26 | +5 | Jimmy Lytle | 18 |
28 | +7 | Ulric Francis![]() | 18 |
28 | +7 | Randolph Schafer | 18 |
30 | +11 | Vincent Vivolo | 18 |
31 | SNR | JD Carrabino![]() ![]() | 18 |
31 | SNR | T.J. Patel | 18 |
31 | SNR | Kevin Curtin | 18 |
Unofficial Event Scoring ![]() ![]() |