Rank | Score | Player | Thru |
---|---|---|---|
1 | -15 | Justin Hicks![]() ![]() | 36 |
2 | -7 | Kristian Caparros (a)![]() | 36 |
3 | -4 | Dominick Vennari | 36 |
3 | -4 | Tyler Sluman | 36 |
5 | -3 | Sunny Kim![]() ![]() | 36 |
6 | -2 | Michael Chipolone![]() ![]() | 36 |
6 | -2 | Vincent Whaley![]() ![]() | 36 |
8 | -1 | Joshua Lee | 36 |
8 | -1 | Marc Mazza![]() | 36 |
8 | -1 | Eric Beringer![]() ![]() | 36 |
11 | EVEN | Brian Fister![]() | 36 |
11 | EVEN | Jacob Eggers![]() | 36 |
11 | EVEN | Sergio Acevedo![]() ![]() | 36 |
11 | EVEN | Kirk Thomas II | 36 |
15 | +1 | Phillip Yribarren![]() | 36 |
16 | +2 | Jordan Elsen (a)![]() | 36 |
16 | +2 | Sam McCarthy![]() | 36 |
16 | +2 | Jamie Sindelar![]() ![]() | 36 |
16 | +2 | Justin Peters![]() ![]() | 36 |
16 | +2 | Ryan Jahn | 36 |
21 | +3 | Steven LaMay (a) | 36 |
21 | +3 | Cory Stelick![]() | 36 |
23 | +4 | Will Coleman | 36 |
24 | +5 | Ryan Fowler![]() | 36 |
25 | +6 | Jonathan Ortiz![]() | 36 |
26 | +7 | Matthew Perry![]() ![]() | 36 |
27 | +12 | Jeremy Walsh![]() | 36 |
28 | +16 | Nicholas Capozzoli (a) | 36 |
29 | +20 | Andrew Domer![]() | 36 |
Unofficial Event Scoring ![]() ![]() |