Rank | Score | Player | Thru |
---|---|---|---|
1 | -8 | Zach Zaback![]() ![]() | 18 |
2 | -5 | Blaze Hogan | 18 |
2 | -5 | Evan Russell | 18 |
4 | -4 | Andreas Halvorsen![]() | 18 |
4 | -4 | Oscar Fraustro![]() ![]() | 18 |
4 | -4 | Josh Hart![]() ![]() | 18 |
7 | -3 | Chris Wiatr![]() | 18 |
8 | -2 | Maxime Blandin![]() | 18 |
8 | -2 | Zack Shriver![]() ![]() | 18 |
8 | -2 | Eric Beringer![]() ![]() | 18 |
8 | -2 | Ricky Casko![]() | 18 |
8 | -2 | Brant Peaper![]() ![]() | 18 |
8 | -2 | Max Buckley![]() | 18 |
8 | -2 | Alex Golland (a)![]() | 18 |
8 | -2 | Kevin Phelan![]() ![]() | 18 |
16 | -1 | Brian Fister![]() | 18 |
16 | -1 | Patricio Salem | 18 |
16 | -1 | Dan McCarthy![]() | 18 |
16 | -1 | Sunny Kim![]() | 18 |
16 | -1 | Sandro Piaget ![]() ![]() | 18 |
16 | -1 | Olin Browne Jr.![]() ![]() | 18 |
22 | EVEN | Jared Howard![]() | 18 |
22 | EVEN | Ryan Gerard | 18 |
22 | EVEN | Tim Hegarty![]() | 18 |
22 | EVEN | James Smith (a)![]() ![]() | 18 |
22 | EVEN | Ryan Jahn![]() | 18 |
27 | +1 | Nicholas Huggins ![]() | 18 |
27 | +1 | Tyler Cline![]() | 18 |
27 | +1 | Kevin Jorden | 18 |
27 | +1 | Brad Gehl | 18 |
27 | +1 | Austin Parker | 18 |
32 | +2 | Joaquin Lolas![]() | 18 |
32 | +2 | Carl McCauley | 18 |
34 | +4 | Will Coleman | 18 |
34 | +4 | Taylor Kay-Green | 18 |
34 | +4 | Nate Choukas | 18 |
37 | +5 | Peter Williamson ![]() ![]() | 18 |
37 | +5 | Matthew Perry![]() ![]() | 18 |
39 | +6 | Kevin Talty | 18 |
39 | +6 | David Donovan IV![]() | 18 |
41 | +7 | Tyler Casey![]() ![]() | 18 |
41 | +7 | Florian Kolberg | 18 |
43 | +8 | Nathan Spears | 18 |
43 | +8 | Joo-Young Lee (a)![]() | 18 |
45 | +12 | Matthew Piescher | 18 |
46 | +13 | Dean Casello | 18 |
47 | +18 | Alex Wyrick![]() | 18 |
Unofficial Event Scoring ![]() ![]() |