Rank | Score | Player | Thru |
---|---|---|---|
1 | -5 | Jamie Sindelar![]() | 18 |
2 | -3 | Blake Morris![]() | 18 |
2 | -3 | Matt Harris | 18 |
2 | -3 | Matt Holuta | 18 |
5 | -2 | Nick Latimer![]() | 18 |
6 | -1 | Brian Fister![]() | 18 |
6 | -1 | Marc Mazza![]() | 18 |
6 | -1 | Jeff Ivall | 18 |
9 | EVEN | Eric Beringer![]() ![]() | 18 |
9 | EVEN | Patricio Salem | 18 |
9 | EVEN | Kris Wilcoxon | 18 |
12 | +1 | Anthony Gardner![]() | 18 |
13 | +4 | Christofer Jusslin | 18 |
13 | +4 | Davey Jude![]() | 18 |
13 | +4 | Alexander Phibbs | 18 |
16 | +6 | Toks Pedro | 18 |
17 | +7 | Janelle Johnson | 18 |
17 | +7 | Nathan Klatt![]() | 18 |
Unofficial Event Scoring ![]() ![]() |