Rank | Score | Player | Thru |
---|---|---|---|
1 | -6 | Zach Zaback![]() ![]() | 18 |
2 | -5 | Jacob Eggers![]() | 18 |
2 | -5 | Gavin Hall | 18 |
4 | -3 | Bradley Lankler![]() | 18 |
4 | -3 | Tyler Cline | 18 |
6 | -2 | Tim Hegarty![]() ![]() | 18 |
6 | -2 | Marc Mazza![]() | 18 |
6 | -2 | Jamie Sindelar![]() | 18 |
9 | -1 | Christian De Greiff | 18 |
9 | -1 | Joey Lane![]() ![]() | 18 |
9 | -1 | Kristian Caparros (a)![]() | 18 |
9 | -1 | Adam Wood![]() | 18 |
13 | EVEN | Nathan Davis | 18 |
14 | +1 | Ben VanScoyk | 18 |
15 | +2 | Sunny Kim![]() | 18 |
15 | +2 | Chad Bricker![]() | 18 |
15 | +2 | Nicolas Cavero | 18 |
18 | +3 | Blaze Hogan | 18 |
19 | +5 | Siyan Liu | 18 |
20 | +6 | Edgardo Arrazola | 18 |
20 | +6 | Adam Adams![]() | 18 |
22 | +7 | Anthony Russo | 18 |
23 | +8 | Stephen P Grant | 18 |
23 | +8 | Zach Walgamuth![]() ![]() | 18 |
25 | +10 | Addison Coll![]() ![]() | 18 |
26 | +11 | Johnathan Milner | 18 |
27 | +12 | Jeff Hesse![]() | 18 |
28 | +13 | John Thompson ![]() | 18 |
Unofficial Event Scoring ![]() ![]() |