Rank | Score | Player | Thru |
---|---|---|---|
1 | +3 | Justin Beal (a) | 18 |
2 | +4 | Sean Preston (a)![]() | 18 |
3 | +5 | Matt Lashinger (a) | 18 |
4 | +6 | Fritz Rolle (a)![]() | 18 |
5 | +7 | Paul Bondeson | 18 |
6 | +8 | Tyler Huffman (a) | 18 |
7 | +9 | Carl St-Arnaud (a) | 18 |
8 | +13 | Henry Owens (a) | 18 |
9 | +16 | Bo Bondeson (a) | 18 |
10 | +18 | Julius Oppenheimer (a) | 18 |
11 | +25 | Doug Walton (a) | 18 |
12 | +37 | Raulston Miller (a) | 18 |
Unofficial Event Scoring ![]() ![]() |