Rank | Score | Player | Thru |
---|---|---|---|
1 | -2 | Chad Bricker![]() | 18 |
1 | -2 | Mark Foster![]() ![]() | 18 |
1 | -2 | Gavin Hall | 18 |
4 | -1 | Aaron Wilson![]() | 18 |
4 | -1 | Kristian Caparros (a) | 18 |
6 | EVEN | Zach Zaback![]() ![]() | 18 |
6 | EVEN | Evan Thornton![]() | 18 |
6 | EVEN | Ben VanScoyk | 18 |
9 | +1 | Stephane Chauffour![]() ![]() | 18 |
10 | +2 | Jimmy Lytle | 18 |
10 | +2 | Alex Wilson![]() ![]() | 18 |
10 | +2 | Anthony Muttillo | 18 |
10 | +2 | Matias Mcrostie | 18 |
14 | +3 | Selena Costabile | 18 |
14 | +3 | Victor Alarcon | 18 |
16 | +4 | Adam Wood![]() | 18 |
16 | +4 | Max Gilbert![]() | 18 |
16 | +4 | Jordan Gumberg![]() ![]() | 18 |
19 | +5 | Jay Jay Howard | 18 |
20 | +6 | Jacob Lehman | 18 |
20 | +6 | Adam Novak![]() | 18 |
20 | +6 | Zach Walgamuth![]() ![]() | 18 |
23 | +7 | Kyle Rybicki | 18 |
23 | +7 | Sean Sweithelm | 18 |
25 | +12 | Nicolo Ragazzi![]() | 18 |
26 | +13 | Anthony Russo | 18 |
27 | SNR | John Thompson ![]() | 18 |
Unofficial Event Scoring ![]() ![]() |