Rank | Score | Player | Thru |
---|---|---|---|
1 | -8 | Blake Morris![]() | 18 |
2 | -6 | Phillip Yribarren | 18 |
3 | -4 | Zach Zaback![]() ![]() | 18 |
4 | -3 | Eric Beringer![]() ![]() | 18 |
5 | -2 | Rasmey Kong![]() | 18 |
5 | -2 | Brant Peaper![]() ![]() | 18 |
5 | -2 | Eric Dietrich![]() ![]() | 18 |
8 | -1 | Tate Smith![]() | 18 |
8 | -1 | Diego Velasquez | 18 |
8 | -1 | Olin Browne Jr.![]() ![]() | 18 |
11 | EVEN | Brandon Meltzer | 18 |
11 | EVEN | Bennett Buch | 18 |
13 | +1 | Justin Bryant ![]() ![]() | 18 |
13 | +1 | Dane Cianelli | 18 |
15 | +2 | Bobby Gage![]() ![]() | 18 |
15 | +2 | Kyle Rybicki | 18 |
17 | +3 | Peter French![]() ![]() | 18 |
17 | +3 | Aaron Hanna | 18 |
17 | +3 | Paul Park![]() | 18 |
17 | +3 | Justin Peters![]() | 18 |
21 | +5 | Jordan Reese![]() | 18 |
22 | +6 | Billy Walthouse![]() ![]() | 18 |
22 | +6 | Matthew Perry![]() | 18 |
24 | +8 | Abhay Gupta | 18 |
25 | +10 | Anthony Russo | 18 |
25 | +10 | Aaron Wilson![]() ![]() | 18 |
25 | +10 | Rodrigo Sol (a) | 18 |
28 | SNR | Brad Adamonis | 18 |
28 | SNR | Marc Mazza![]() | 18 |
28 | SNR | Paul Parlane | 18 |
Unofficial Event Scoring ![]() ![]() |