Rank | Score | Player | Thru |
---|---|---|---|
1 | -12 | Sunny Kim![]() | 36 |
2 | -9 | Gavin Hall | 36 |
3 | -7 | Blair Hamilton | 36 |
4 | -6 | Myles Creighton![]() | 36 |
5 | -5 | Brian Carlson | 36 |
6 | -4 | Piri Borja![]() ![]() | 36 |
7 | -3 | Dan McCarthy | 36 |
7 | -3 | Josh Hart![]() ![]() | 36 |
7 | -3 | Jason Thresher![]() | 36 |
10 | -2 | Chase Koepka![]() | 36 |
10 | -2 | Matt Hill![]() ![]() | 36 |
10 | -2 | Chris Wiatr![]() ![]() | 36 |
10 | -2 | Blake Morris![]() | 36 |
10 | -2 | Thomas Lamorte (a) | 36 |
15 | -1 | Chase Johnson | 36 |
16 | EVEN | Olin Browne Jr.![]() ![]() | 36 |
16 | EVEN | Nick Latimer![]() | 36 |
18 | +1 | Justin Peters![]() ![]() | 36 |
19 | +2 | Brendan Hunter![]() | 36 |
19 | +2 | Kris Wilcoxon | 36 |
19 | +2 | Jacob Eggers | 36 |
19 | +2 | Danny Harcourt | 36 |
19 | +2 | Blake Maum | 36 |
19 | +2 | Matthew Naumec | 36 |
25 | +3 | Colin Rajczak![]() | 36 |
25 | +3 | Matt Cowgill![]() ![]() | 36 |
27 | +4 | Rasmey Kong![]() | 36 |
27 | +4 | Clancy Waugh![]() ![]() | 36 |
27 | +4 | Travis Johnson | 36 |
30 | +5 | Evan Grenus | 36 |
31 | +6 | David Abolt | 36 |
31 | +6 | Connor Greenleaf | 36 |
33 | +8 | Matthew Yamin (a) | 36 |
34 | +9 | Joshua Rackley ![]() ![]() | 36 |
35 | +10 | James Nicholas![]() | 36 |
36 | +13 | Evan Thornton![]() | 36 |
37 | +15 | Alex Heard (a) | 36 |
38 | +17 | Michael Midgette![]() | 36 |
39 | +22 | Anthony Amoroso (a) | 36 |
40 | +25 | Aaron Wilson![]() | 36 |
41 | +26 | Andrew Bauer | 36 |
42 | SNR | Matthew Perry![]() | 36 |
43 | SNR | Eric Dietrich![]() ![]() | 36 |
44 | SNR | Rob Snyder![]() | 36 |
45 | SNR | Joey Lane![]() ![]() | 36 |
45 | SNR | Babb Rawlings![]() | 36 |
Unofficial Event Scoring ![]() ![]() |