Rank | Score | Player | Thru |
---|---|---|---|
1 | -10 | Rodrigo Lee![]() | 36 |
2 | -9 | Camilo Aguado![]() | 36 |
3 | -8 | Gavin Hall![]() | 36 |
4 | -7 | Jacob Eggers![]() | 36 |
5 | -6 | Michael Buttacavoli![]() | 36 |
5 | -6 | Jude Kim (a) | 36 |
5 | -6 | Thomas Christensen (a) | 36 |
8 | -4 | Trey Wren![]() ![]() | 36 |
9 | EVEN | Evan Thornton![]() | 36 |
10 | +1 | Andy Buege![]() | 36 |
11 | +3 | Thomas Levet![]() | 36 |
11 | +3 | Michael Werenski![]() | 36 |
13 | +4 | Tyler Cline![]() | 36 |
14 | +12 | Gabriel Hegerstrom (a) | 36 |
15 | +15 | Matt Lashinger (a) | 36 |
16 | +20 | Kris Wilcoxon | 36 |
17 | SNR | Willy Deus | 36 |
18 | SNR | Colin Rajczak | 36 |
Unofficial Event Scoring ![]() ![]() |