Rank | Score | Player | Thru |
---|---|---|---|
1 | +4 | Shkelqim Kukaj | 18 |
1 | +4 | Jake Sullivan (a) | 18 |
3 | +5 | Michael Capolongo | 18 |
3 | +5 | Bryan Kordupel | 18 |
3 | +5 | Cameron Smith (a) | 18 |
6 | +7 | Dominic Sampedro | 18 |
6 | +7 | Matthew Epstein (a) | 18 |
8 | +10 | Julius Oppenheimer (a) | 18 |
9 | +13 | Will Tormey (a) | 18 |
10 | +15 | Wesley Finlayson (a) | 18 |
11 | +17 | Chris Magliocco (a) | 18 |
12 | +28 | TJ Aubuchon | 18 |
Unofficial Event Scoring ![]() ![]() |