Rank | Score | Player | Thru |
---|---|---|---|
1 | +4 | Julius Oppenheimer (a) | 18 |
1 | +4 | Matthew Epstein (a) | 18 |
1 | +4 | Will Grady (a) | 18 |
4 | +6 | Carter Rostron | 18 |
4 | +6 | Shkelqim Kukaj | 18 |
6 | +9 | Jimmy Kachadoorian (a)![]() | 18 |
7 | +13 | Michael Capolongo | 18 |
7 | +13 | Jay Slazinski (a) | 18 |
9 | +14 | Jake Sullivan (a) | 18 |
10 | +15 | Jake Navaretta (a) | 18 |
11 | +37 | Savy Gallo | 18 |
Unofficial Event Scoring ![]() ![]() |