Rank | Score | Player | Thru |
---|---|---|---|
1 | -6 | Bradley Lankler | 18 |
2 | -5 | Donnie Trosper | 18 |
2 | -5 | Blake Morris | 18 |
2 | -5 | Trevor Sluman | 18 |
5 | -4 | Chase Koepka | 18 |
5 | -4 | Matthew Paradis | 18 |
7 | -3 | Dean Greyserman (a) | 18 |
7 | -3 | Michael Buttacavoli | 18 |
9 | -2 | Ian Thimble | 18 |
9 | -2 | Peter French | 18 |
9 | -2 | Jake Daly | 18 |
9 | -2 | Matt Harris | 18 |
9 | -2 | Raoul Menard | 18 |
14 | -1 | Jake Shuman | 18 |
14 | -1 | Adam Ball | 18 |
14 | -1 | Tyler Joiner | 18 |
14 | -1 | Ben Robinson | 18 |
18 | EVEN | Maxwell Sear | 18 |
18 | EVEN | Rasmey Kong | 18 |
18 | EVEN | Willy Pumarol | 18 |
18 | EVEN | Zack Shriver | 18 |
18 | EVEN | T.J. Patel | 18 |
18 | EVEN | Domenico Geminiani | 18 |
18 | EVEN | Colton Wyllie | 18 |
25 | +1 | Eric Beringer | 18 |
25 | +1 | Matthew Yamin (a) | 18 |
27 | +2 | Aaron Wilson | 18 |
27 | +2 | Robert De Paz | 18 |
27 | +2 | Tim Hegarty | 18 |
30 | +3 | JD Carrabino | 18 |
30 | +3 | Paul Park | 18 |
30 | +3 | Jake Kramer | 18 |
30 | +3 | Carr Vernon | 18 |
34 | +6 | Alejandro Garmendia | 18 |
35 | +7 | Richard Trotter | 18 |
35 | +7 | Rohan Ramnath | 18 |
35 | +7 | Mariano Medico | 18 |
35 | +7 | Thor Salen (a) | 18 |
39 | +8 | Corey Eisenband | 18 |
39 | +8 | Dustin Hicks | 18 |
39 | +8 | Andrew Kotler (a) | 18 |
42 | +9 | James Mackenzie | 18 |
43 | +10 | Clifford Lindholm | 18 |
44 | +18 | Jason Page | 18 |
Unofficial Event Scoring Skins Bonus Pool |