Rank | Score | Player | Thru |
---|---|---|---|
1 | -7 | Jason Thresher | 18 |
1 | -7 | Eric Dietrich | 18 |
3 | -5 | MJ Maguire | 18 |
3 | -5 | Piri Borja | 18 |
5 | -4 | Michael Kartrude | 18 |
6 | -3 | Olin Browne Jr. | 18 |
6 | -3 | Joaquin Lolas | 18 |
6 | -3 | Spencer Mellon | 18 |
6 | -3 | Michael Graboyes | 18 |
6 | -3 | John Duthie | 18 |
11 | -2 | Sean Busch | 18 |
11 | -2 | Brad Gehl | 18 |
13 | -1 | Paul Park | 18 |
13 | -1 | Tim Hegarty | 18 |
13 | -1 | Ryan Snouffer | 18 |
13 | -1 | Ryan Celano | 18 |
13 | -1 | Roland Massimino | 18 |
13 | -1 | Anthony Brodeur | 18 |
19 | EVEN | Robert De Paz | 18 |
19 | EVEN | Landon Michelson | 18 |
19 | EVEN | Justin Peters | 18 |
22 | +1 | Bobby Collins | 18 |
22 | +1 | Josh Hart | 18 |
22 | +1 | Ben VanScoyk | 18 |
22 | +1 | Braden Threlkeld (a) | 18 |
26 | +2 | Alejandro Soto | 18 |
26 | +2 | Matthew Paradis | 18 |
26 | +2 | Nick Branchina | 18 |
26 | +2 | Sasha Lobel | 18 |
26 | +2 | Alexander Phibbs | 18 |
31 | +3 | Jake Weilheimer (a) | 18 |
31 | +3 | Carson Klawonn | 18 |
31 | +3 | Joaquin Trigueros | 18 |
31 | +3 | Evan Grenus | 18 |
31 | +3 | Matthew Yamin (a) | 18 |
36 | +4 | Jack Casler | 18 |
36 | +4 | Ryan Jahn | 18 |
36 | +4 | Ezra Joyner | 18 |
39 | +5 | Kaleb Johnson | 18 |
39 | +5 | Kris Wilcoxon | 18 |
39 | +5 | Andrew Sciarretta | 18 |
39 | +5 | Tommy Vitaletti | 18 |
43 | +6 | Joel Garcia Lee | 18 |
43 | +6 | Kyle Rybicki | 18 |
45 | +11 | Michael Capolongo | 18 |
46 | SNR | Sunny Kim | 18 |
Unofficial Event Scoring Skins Bonus Pool |