Rank | Score | Player | Thru |
---|---|---|---|
1 | -10 | MJ Maguire![]() | 36 |
2 | -9 | Landon Michelson | 36 |
2 | -9 | Piri Borja![]() ![]() | 36 |
2 | -9 | Brant Peaper![]() ![]() | 36 |
5 | -6 | Eric Dietrich![]() ![]() | 36 |
5 | -6 | Siyan Liu | 36 |
5 | -6 | JP Parr (a) | 36 |
8 | -5 | John Duthie | 36 |
9 | -4 | Chris Wiatr![]() ![]() | 36 |
9 | -4 | Paul Park![]() | 36 |
11 | -3 | Blake Morris![]() | 36 |
11 | -3 | Peter George (a) | 36 |
13 | -2 | Anthony Brodeur![]() ![]() | 36 |
14 | EVEN | Ryan Jahn | 36 |
14 | EVEN | Sasha Lobel | 36 |
14 | EVEN | Marc Mazza![]() | 36 |
17 | +1 | Zach Zaback![]() ![]() | 36 |
18 | +2 | Eric Beringer![]() ![]() | 36 |
18 | +2 | Ben VanScoyk | 36 |
20 | +3 | Justin Peters![]() ![]() | 36 |
20 | +3 | Callum Brown (a)![]() | 36 |
22 | +4 | Jake Solomon | 36 |
22 | +4 | Charlie Dubiel | 36 |
22 | +4 | Nicolas Cimadevilla (a) | 36 |
25 | +5 | Ethan Votraw | 36 |
26 | +6 | Justin Ayanian![]() ![]() | 36 |
27 | +7 | Carson Klawonn | 36 |
28 | +9 | Ryan Celano![]() ![]() | 36 |
29 | +10 | Aaron Wilson![]() | 36 |
30 | +12 | Alexander Phibbs![]() | 36 |
30 | +12 | Braden Threlkeld (a) | 36 |
32 | +13 | Corey Eisenband![]() | 36 |
33 | +16 | Jake Weilheimer (a) | 36 |
34 | +17 | Robert De Paz ![]() | 36 |
35 | +18 | Joseph Fonts![]() | 36 |
36 | +23 | Kyle Leeds (a) | 36 |
37 | SNR | Blaze Hogan | 36 |
38 | SNR | Chris Ingham | 36 |
Unofficial Event Scoring ![]() ![]() |