Rank | Score | Player | Thru |
---|---|---|---|
1 | -7 | Sunny Kim![]() | 18 |
2 | -5 | Albin Choi![]() | 18 |
2 | -5 | Michael Graboyes | 18 |
4 | -4 | Blake Morris![]() | 18 |
4 | -4 | Carson Klawonn | 18 |
6 | -3 | Luke Graboyes![]() ![]() | 18 |
6 | -3 | Zach Zaback![]() ![]() | 18 |
8 | -1 | Patrick Allgeier![]() | 18 |
9 | EVEN | Ryan Celano | 18 |
9 | EVEN | Austin Parker | 18 |
9 | EVEN | Marc Mazza![]() | 18 |
12 | +1 | Eric Beringer![]() ![]() | 18 |
12 | +1 | Aaron Wilson | 18 |
12 | +1 | Alex Vogelsong | 18 |
12 | +1 | Michael Reed![]() | 18 |
16 | +2 | Charlie Dubiel![]() | 18 |
16 | +2 | Ian Thimble | 18 |
18 | +3 | Callum Brown (a) | 18 |
18 | +3 | Braden Threlkeld (a) | 18 |
20 | +4 | Florian Kolberg | 18 |
21 | +10 | Jake Weilheimer (a) | 18 |
22 | +11 | Brian Berta (a) | 18 |
23 | SNR | Derek Trofimczuk | 18 |
23 | SNR | Andres Asin (a) | 18 |
23 | SNR | Frank Cossio![]() ![]() | 18 |
23 | SNR | Kris Wilcoxon | 18 |
23 | SNR | Clancy Waugh![]() | 18 |
Unofficial Event Scoring ![]() ![]() |