Rank | Score | Player | Thru |
---|---|---|---|
1 | EVEN | Jacob Reed (a) | 18 |
2 | +4 | Brian Gebben![]() | 18 |
3 | +6 | Dave Rhinehart![]() | 18 |
3 | +6 | Chuck Starcevich (a) | 18 |
5 | +8 | Matthew Osman (a)![]() | 18 |
5 | +8 | Matthew Latham (a)![]() | 18 |
7 | +9 | Greg Spiridigliozzi (a) | 18 |
7 | +9 | Fritz Rolle (a) | 18 |
7 | +9 | TJ Aubuchon | 18 |
10 | +10 | Wayne Farnum (a) | 18 |
10 | +10 | Dominic Pizzurro (a) | 18 |
12 | +13 | Tommy Brooks (a) | 18 |
13 | SNR | Shawn Mills (a) | 18 |
Unofficial Event Scoring ![]() ![]() |