Rank | Score | Player | Thru |
---|---|---|---|
1 | -6 | Zac Viminitz![]() | 18 |
2 | -5 | Kevin Johnson | 18 |
2 | -5 | Lawren Rowe![]() | 18 |
4 | -4 | Joey Savoie![]() ![]() | 18 |
4 | -4 | Nick Beddow![]() ![]() | 18 |
4 | -4 | Ryan Gerard![]() | 18 |
4 | -4 | Theodoros Michael (a) | 18 |
8 | -3 | Brett Walker | 18 |
9 | -2 | Michael Kartrude![]() | 18 |
9 | -2 | Raoul Menard![]() ![]() | 18 |
9 | -2 | Siyan Liu![]() | 18 |
9 | -2 | Dawson Anders![]() ![]() | 18 |
9 | -2 | Alex Ross![]() | 18 |
14 | -1 | Trent Wallace | 18 |
14 | -1 | Matt Gallant | 18 |
16 | EVEN | Carson Klawonn![]() | 18 |
16 | EVEN | Maxwell Sear![]() | 18 |
16 | EVEN | Austin Lemieux (a) | 18 |
16 | EVEN | Alejandro Soto | 18 |
16 | EVEN | Anton Hansson | 18 |
21 | +1 | Nicklas Staub![]() | 18 |
21 | +1 | Marcus Herndon | 18 |
23 | +3 | Ethan Marcus![]() | 18 |
23 | +3 | Evan Katz![]() ![]() | 18 |
23 | +3 | Shoji Fujita (a) | 18 |
23 | +3 | Brad Whitaker | 18 |
27 | +4 | Anthony Muttillo | 18 |
27 | +4 | Corey Eisenband![]() | 18 |
29 | +5 | Anthony Chiarenza![]() ![]() | 18 |
29 | +5 | Nathan Swinson![]() | 18 |
31 | +6 | Rasmus Konradsson![]() | 18 |
32 | +7 | Tucker Timmons | 18 |
33 | +9 | Taylor Kay-Green | 18 |
33 | +9 | Daniel Nyman![]() | 18 |
35 | +10 | Kevin Geniza![]() | 18 |
36 | +26 | Chad Giguere (a) | 18 |
Unofficial Event Scoring ![]() ![]() |