Rank | Score | Player | Thru |
---|---|---|---|
1 | -6 | Michael Kartrude![]() | 36 |
2 | -4 | Brett Walker | 36 |
2 | -4 | Dylan Meyer![]() ![]() | 36 |
4 | -2 | Aaron Wilson![]() | 36 |
4 | -2 | Jimmy Hervol![]() ![]() | 36 |
4 | -2 | Donnie Trosper | 36 |
7 | EVEN | Jesus Rivas Garcia | 36 |
7 | EVEN | Tim Pearce![]() | 36 |
9 | +1 | Edward Figueroa | 36 |
9 | +1 | Justin Burrowes (a) | 36 |
11 | +2 | Benny Lange![]() | 36 |
11 | +2 | Carson Klawonn![]() | 36 |
11 | +2 | Justin Kalanquin | 36 |
14 | +3 | Timmy Wideman | 36 |
14 | +3 | Nicholas Dilio | 36 |
16 | +6 | Jacob Shamblin![]() | 36 |
16 | +6 | Evan Thornton | 36 |
16 | +6 | Dominic Sampedro![]() | 36 |
19 | +7 | Jeremy Fuchs![]() | 36 |
20 | +8 | Louis Sileno | 36 |
20 | +8 | Luca Portelli | 36 |
20 | +8 | Cameron Willis | 36 |
20 | +8 | Nathan Swinson![]() | 36 |
24 | +9 | Anthony Powell | 36 |
25 | +12 | Patrick Allgeier![]() | 36 |
25 | +12 | Philip Ritchie | 36 |
27 | +15 | Lucas Wessel![]() ![]() | 36 |
28 | +19 | Jason Dudzinski | 36 |
29 | SNR | Jonathan Siegfried (a)![]() | 36 |
Unofficial Event Scoring ![]() ![]() |