Rank | Score | Player | Thru |
---|---|---|---|
1 | -2 | Domenico Geminiani![]() ![]() | 18 |
2 | -1 | Brandon Berry![]() ![]() | 18 |
2 | -1 | Ricardo Celia![]() | 18 |
2 | -1 | Chase Johnson![]() ![]() | 18 |
5 | EVEN | Ryan Linton![]() ![]() | 18 |
5 | EVEN | Jesus Rivas Garcia | 18 |
7 | +1 | Nicklas Staub | 18 |
7 | +1 | Donnie Trosper![]() | 18 |
7 | +1 | Anthony Amoroso (a)![]() | 18 |
10 | +2 | Evan Long![]() ![]() | 18 |
10 | +2 | Ryan Davis![]() | 18 |
10 | +2 | Will Grevlos | 18 |
10 | +2 | Chase Parker | 18 |
14 | +3 | Larry Blatt | 18 |
14 | +3 | Joey Lane![]() ![]() | 18 |
14 | +3 | Joel Garcia Lee![]() ![]() | 18 |
14 | +3 | Mariano Medico![]() | 18 |
18 | +4 | Tucker Timmons | 18 |
18 | +4 | Mateo F. Jimenez | 18 |
18 | +4 | Maclain Huge![]() | 18 |
18 | +4 | Bennett Buch![]() | 18 |
18 | +4 | Thomas Longbella![]() ![]() | 18 |
18 | +4 | Charles Chon | 18 |
18 | +4 | Ryan Quinn![]() | 18 |
18 | +4 | Lukas Clark![]() | 18 |
18 | +4 | Connor Asarch (a) | 18 |
27 | +5 | Van Holmgren![]() ![]() | 18 |
27 | +5 | Josh Seiple![]() ![]() | 18 |
29 | +6 | Nathan Fernandez | 18 |
29 | +6 | Austin Lemieux (a) | 18 |
29 | +6 | Louis Sileno | 18 |
29 | +6 | George Kneiser![]() | 18 |
33 | +7 | Aaron Wilson![]() | 18 |
33 | +7 | Robert De Paz ![]() | 18 |
33 | +7 | Joaquin Trigueros![]() | 18 |
36 | +8 | Ian Masenheimer (a) | 18 |
37 | +9 | Matt Heuerman (a) | 18 |
38 | +10 | DJ Griffiths | 18 |
39 | +13 | Anthony Powell | 18 |
40 | +18 | Bautista Echenique | 18 |
Unofficial Event Scoring ![]() ![]() |