Rank | Score | Player | Thru |
---|---|---|---|
1 | -6 | RJ Manke | 18 |
2 | -5 | Trevor Sluman | 18 |
3 | -4 | Carter Page | 18 |
3 | -4 | Michael Kartrude | 18 |
5 | -3 | Peter French | 18 |
5 | -3 | Nicklas Staub | 18 |
5 | -3 | Alex Heard (a) | 18 |
8 | -2 | Brendan O'Reilly | 18 |
8 | -2 | Joey Lane | 18 |
8 | -2 | Devon Kim (a) | 18 |
8 | -2 | Brad Hopfinger | 18 |
12 | -1 | Chris Navarro | 18 |
13 | EVEN | Aaron Wilson | 18 |
13 | EVEN | Carr Vernon | 18 |
13 | EVEN | Cal Hoskins | 18 |
16 | +1 | Kevin Johnson | 18 |
16 | +1 | Anthony Muttillo | 18 |
18 | +3 | Taylor Kay-Green | 18 |
18 | +3 | Carson Klawonn | 18 |
18 | +3 | Evan Grenus | 18 |
18 | +3 | Matt Heuerman (a) | 18 |
22 | +4 | Riley Goss | 18 |
22 | +4 | Jesus Rivas Garcia | 18 |
22 | +4 | Michael Graboyes | 18 |
22 | +4 | Thomas Freed | 18 |
26 | +5 | Cameron Owens (a) | 18 |
26 | +5 | Larry Blatt | 18 |
26 | +5 | Ryan Isaacson | 18 |
26 | +5 | Mark Roder | 18 |
30 | +6 | Peter Malo Jr. (a) | 18 |
31 | +7 | Mark Vitels (a) | 18 |
31 | +7 | Lucas Sabie | 18 |
31 | +7 | Kyle Leeds (a) | 18 |
34 | +9 | Hank Kovalcik | 18 |
34 | +9 | Carter Rostron | 18 |
36 | +10 | Charles Quirion | 18 |
37 | +11 | Chris Kopack | 18 |
38 | +12 | T.J. Patel | 18 |
39 | +13 | Michael Capolongo | 18 |
39 | +13 | Anthony Powell | 18 |
39 | +13 | Stanley Garrant | 18 |
42 | +20 | Marlin Ho-tack (a) | 18 |
Unofficial Event Scoring Skins Bonus Pool |