Rank | Score | Player | Thru |
---|---|---|---|
1 | -2 | Carson Klawonn![]() | 18 |
2 | -1 | Michael Graboyes | 18 |
3 | EVEN | Jake Solomon![]() | 18 |
4 | +1 | Aaron Wilson![]() ![]() | 18 |
4 | +1 | Jacob Brawley![]() | 18 |
4 | +1 | Jordan Bailey![]() | 18 |
4 | +1 | Will Johnson (a) | 18 |
8 | +3 | Colin McCree | 18 |
9 | +4 | Paul DiFranco III![]() ![]() | 18 |
9 | +4 | Zachary Hill | 18 |
11 | +21 | Mackenzie Welch | 18 |
12 | SNR | Geoffrey Fisk![]() | 18 |
13 | SNR | Dominic Scaletta (a) | 18 |
Unofficial Event Scoring ![]() ![]() |